Licensed to JRAC - 1                    Hy-Tek's Meet Manager 7/3/2007 11:35 AM
                             07 SRA@KRA - 7/2/2007                             
                                    Results                                    
 
Event 2  Girls 9-10 100 SC Meter IM
===============================================================================
        1:31.30  XX
        1:38.20  X
        1:57.89  QUA
        1:57.89  R
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
X - Division  
  1 Call, Livvy         10 SRA                  1:33.70    1:33.48 X        9  
R - Division  
  1 Blankenship, Kayla  10 SRA                  1:49.06    1:50.79 QUA      8  
  2 Lambiotte, Kathryn   9 SRA                  1:52.20    1:55.10 QUA      6  
  3 Rebman, Grace       10 KRA                  1:53.75    1:55.31 QUA      5  
  4 Toler, Hannah        9 SRA                  1:52.37    1:56.45 QUA      3  
  5 Ward, Harper         9 KRA                  1:57.89    2:01.57          2  
 -- Kastelberg, Bridge   9 KRA                  1:57.89         DQ        
N - Division  
  1 Jewett, Margaret    10 SRA                  1:59.25    1:56.52 QUA+     7  
  2 Ratliff, Elizabeth   9 SRA                  2:03.67    1:57.37 QUA+     5  
  3 Carter, Ellie       10 SRA                  1:58.95    1:57.45 QUA+     4  
  4 Daniel, Kate         9 KRA                       NT    2:14.16          3  
  5 Wickersham, Jocely  10 KRA                       NT    2:16.97          2  
 
Event 3  Boys 9-10 100 SC Meter IM
===============================================================================
        1:30.69  XX
        1:39.00  X
        1:58.00  QUA
        1:58.00  R
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
X - Division  
  1 Ferguson, Graham    10 SRA                  1:38.71    1:38.71 X        9  
R - Division  
  1 Perry, Matthew       9 SRA                  1:44.57    1:44.39 QUA      8  
  2 Wiggins, Max        10 SRA                  1:43.70    1:45.38 QUA      6  
  3 Reifsnider, Jack     9 KRA                  1:44.78    1:45.85 QUA      5  
  4 Thompson, Christop  10 SRA                  1:57.75    1:56.62 QUA      3  
  5 Lustig, Bauer       10 KRA                  1:58.00    1:57.33 QUA      2  
  6 Woolley, John       10 KRA                  1:58.00    2:10.39          1  
N - Division  
  1 Byles, Maxwell      10 SRA                  1:58.58    1:48.32 QUA+     7  
  2 Kiczales, Nicholas  10 SRA                  2:01.94    1:54.90 QUA+     5  
  3 Laloum, Hugo        10 KRA                       NT    1:55.07 QUA      4  
  4 Twente, Luke        10 KRA                       NT    2:14.52          3  
 -- Cherry, Josiah      10 SRA                       NT         DQ        
 
Event 4  Girls 11-12 100 SC Meter IM
===============================================================================
        1:21.83  XX
        1:29.21  X
        1:41.22  QUA
        1:41.22  R
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
R - Division  
  1 Thornhill, Sarah    12 KRA                  1:29.24    1:29.13 X+       8  
  2 Timberline, Bryce   12 SRA                  1:32.77    1:30.45 QUA      6  
  3 Thornhill, Abbey    12 KRA                  1:33.20    1:31.95 QUA      5  
  4 Gill, Amy           12 SRA                  1:35.66    1:34.99 QUA      3  
  5 Hammel, Hollie      11 SRA                  1:36.52    1:37.20 QUA      2  
  6 Barth, Helena       12 KRA                  1:39.71    1:42.91          1  
N - Division  
  1 Oliver, Morgan      11 KRA                       NT    1:43.31          7  
  2 Oliver, Elizabeth   12 SRA                  1:45.24    1:46.91          5  
  3 Jesensky, Hannah    12 KRA                  1:49.06    1:49.96          4  
  4 Denny, Sarah        11 KRA                  1:52.63    1:52.09          3  
  5 Elliott, Emma       11 SRA                  1:55.88    1:58.56          2  
 
Event 5  Boys 11-12 100 SC Meter IM
===============================================================================
        1:20.89  XX
        1:27.69  X
        1:43.87  QUA
        1:43.87  R
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
XX - Division  
  1 Ferguson, Peter     12 SRA                  1:16.14    1:16.26 XX      10  
  2 Ferguson, Thomas    12 SRA                  1:16.07    1:16.37 XX       8  
X - Division  
  1 Morgan, Will        11 SRA                  1:23.54    1:24.75 X        9  
  2 Pate, Kyle          12 KRA                  1:26.16    1:25.43 X        7  
R - Division  
  1 Moore, Collin       11 SRA                  1:30.70    1:30.45 QUA      8  
  2 Lynch, Matthew      11 SRA                  1:38.48    1:36.63 QUA      6  
  3 Humphreys, Parks    12 KRA                  1:36.28    1:37.37 QUA      5  
  4 Thomas, MAC         11 SRA                  1:37.77    1:38.16 QUA      3  
  5 Johnston, Foster    12 KRA                  1:42.16    1:41.91 QUA      2  
  6 Stephens, Graham    11 KRA                  1:42.23    1:48.59          1  
N - Division  
  1 Bullock, Christoph  12 SRA                  2:00.29    1:43.66 QUA+     7  
  2 Cherry, Ben         12 SRA                  1:48.38    1:48.65          5  
  3 Laloum, Alex        11 KRA                  1:55.63    1:50.57          4  
  4 Harrier, Adam       11 SRA                       NT    1:51.31          3  
 
Event 6  Girls 13-14 100 SC Meter IM
===============================================================================
        1:17.98  XX
        1:23.46  X
        1:35.03  QUA
        1:35.03  R
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
XX - Division  
  1 Snidow, Lindsay     13 KRA                  1:12.36    1:14.16 XX      10  
  2 Bearden, Meredith   14 KRA                  1:14.92    1:15.63 XX       8  
R - Division  
  1 Call, Elly          13 SRA                  1:25.84    1:30.42 QUA      8  
  2 Byles, Miranda      13 SRA                  1:29.21    1:32.51 QUA      6  
  3 Prior, Morgan       14 KRA                  1:30.48    1:34.23 QUA      5  
  4 Sommers, Sally      13 KRA                  1:33.91    1:36.96          3  
  5 Baumann, Olivia     14 KRA                  1:35.03    1:41.87          2  
N - Division  
  1 Schul, Carolyn      13 SRA                  1:38.34    1:37.49          7  
  2 Lerch, Nicolette    14 KRA                       NT    1:38.53          5  
  3 Borzelleca, Rebecc  13 KRA                  1:39.78    1:39.09          4  
  4 Lewis, Caroline     13 KRA                  1:37.80    1:39.41          3  
 
Event 7  Boys 13-14 100 SC Meter IM
===============================================================================
        1:14.42  XX
        1:20.00  X
        1:34.48  QUA
        1:34.48  R
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
X - Division  
  1 Mallory, Adam       14 SRA                  1:17.10    1:18.02 X        9  
  2 Bridgforth, Wells   14 SRA                  1:18.91    1:21.57 QUA      7  
R - Division  
  1 Morgan, Jay         14 SRA                  1:27.82    1:20.52 QUA      8  
  2 Hodges, Ryan        14 KRA                  1:23.03    1:24.88 QUA      6  
  3 Lewis, Thad         13 SRA                  1:26.28    1:32.82 QUA      5  
  4 Pate, Elliott       13 KRA                  1:30.88    1:35.27          3  
N - Division  
  1 Hyslop, Wes         14 SRA                  1:34.72    1:31.41 QUA+     7  
  2 Hentges, Nickolas   13 SRA                  1:41.78    1:42.56          5  
  3 McCaffrey, Connor   13 KRA                  1:47.71    1:46.66          4  
 
Event 8  Girls 15-18 100 SC Meter IM
===============================================================================
        1:15.33  XX
        1:21.05  X
        1:31.77  QUA
        1:31.77  R
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
XX - Division  
  1 Anthony, Emily      17 KRA                  1:12.85    1:14.59 XX      10  
  2 Bartholomew, Erin   16 SRA                  1:14.75    1:14.68 XX       8  
  3 Stewart, Hallie     18 SRA                  1:14.22    1:17.59 X        7  
X - Division  
  1 Byron, Kate         15 KRA                  1:20.69    1:22.17 QUA      9  
  2 Young, Virginia     15 SRA                  1:20.69    1:22.56 QUA      7  
  3 McGraw, Emily       17 SRA                  1:21.00    1:24.71 QUA      6  
R - Division  
  1 Carter, Kelsey      15 KRA                  1:21.21    1:21.73 QUA      8  
  2 Mahoney, Anne Byrd  16 SRA                  1:23.18    1:22.00 QUA      6  
  3 Woodley, Cornelia   18 SRA                  1:23.72    1:25.52 QUA      5  
  4 Schul, Hannah       17 SRA                  1:25.73    1:25.80 QUA      3  
  5 Mickel, Gordon      15 KRA                  1:31.77    1:26.24 QUA      2  
N - Division  
  1 Hooe, Greer         15 KRA                       NT    1:29.39 QUA      7  
  2 Hentges, Kayleigh   16 SRA                  1:33.70    1:33.25          5  
  3 McNally, Kelly      17 SRA                  1:32.43    1:36.66          4  
  4 Cricchi, Lauren     15 KRA                  1:37.41    1:41.17          3  
  5 Cox, Kendall        15 KRA                  1:43.80    1:47.90          2  
  6 Henne, Hillary      15 SRA                  2:06.73    2:02.20          1  
 
Event 9  Boys 15-18 100 SC Meter IM
===============================================================================
        1:08.83  XX
        1:15.62  X
        1:26.19  QUA
        1:26.19  R
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
X - Division  
  1 Ream, Paul          17 SRA                  1:09.67    1:14.63 X        9  
R - Division  
  1 Hatch, Dillon       15 SRA                  1:16.01    1:15.23 X+       8  
  2 Houghton, Jonathan  16 SRA                  1:16.19    1:15.76 QUA      6  
  3 Terrell, Tommy      16 KRA                  1:15.99    1:16.02 QUA      5  
  4 Garrahan, Billy     18 SRA                  1:15.70    1:17.41 QUA      3  
  5 Winslow, Henry      18 KRA                  1:16.16    1:19.16 QUA      2  
N - Division  
  1 Alexander, Sean     17 SRA                  1:28.12    1:25.15 QUA+     7  
  2 Prior, Ford         18 KRA                  1:38.80    1:33.52          5  
 -- Crenshaw, Thomas    15 KRA                       NT         DQ        
 
Event 10  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
          18.40  XX
          19.75  X
          23.00  R
          28.00  QUA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
R - Division  
  1 Brown, Makenzie      8 SRA                    21.37      19.90 R        8  
  2 Young, Merritt       8 KRA                    20.70      20.32 R        6  
  3 May, Maddie          8 SRA                    21.45      21.66 R        5  
  4 Vinson, Maria        7 KRA                    22.95      23.17 QUA      3  
  5 Gift, Ann-Hammond    8 KRA                    22.97      23.99 QUA      2  
  6 Hatch, Mary          6 SRA                    22.99      24.67 QUA      1  
N - Division  
  1 Ragazzi, Isabella    8 SRA                    25.24      23.38 QUA      7  
  2 Eddins, Hannah       8 KRA                    23.81      23.99 QUA      5  
  3 Nease, Karoline      7 KRA                    24.04      24.49 QUA      4  
  4 Thompson, Brayton    7 KRA                    25.06      24.88 QUA      3  
  5 Blankenship, Lily    7 SRA                    26.30      25.90 QUA      2  
  6 Hopper, Laura Tayl   8 KRA                    23.61      25.93 QUA      1  
  7 Baumann, Kerry       7 KRA                    26.69      26.02 QUA    
  8 Ratliff, Olivia      8 SRA                    26.13      26.39 QUA    
  9 Sommers, Polly       7 KRA                    26.21      27.24 QUA    
 10 Ward, Libbie         7 KRA                    28.65      27.66 QUA+   
 11 Aldridge, Nikki      8 SRA                    28.28      27.71 QUA+   
 12 Cunningham, Katie    8 KRA                    28.55      27.95 QUA+   
 13 Bruce, Lillian       7 SRA                    29.87      28.56        
 14 Sjovold, Kate        8 KRA                    40.49      28.58        
 15 Ruskan, Catherine    8 KRA                    28.63      28.66        
 16 Carter, Claire       8 SRA                    26.87      28.88        
 17 Walker, Lila         8 KRA                    28.02      29.50        
 18 Lawson, Leland       8 KRA                    28.24      29.64        
 19 Smithson, Emma       7 SRA                    34.26      29.95        
 20 Smith, Ellen Clair   8 KRA                    27.98      30.49        
 21 Toler, Alison        7 SRA                    30.43      30.50        
 22 Wyant, Ariel         6 SRA                    26.95      30.70        
 23 Willhite, Caroline   7 KRA                    31.77      30.95        
 24 Turner, Anna         7 SRA                    27.47      31.04        
 25 Roundtree, Elizabe   8 KRA                    28.76      31.54        
 26 Daniel, Caroline     7 KRA                    31.06      32.32        
 27 Lafland, Serissa     8 SRA                    35.88      32.39        
 28 Unger, Catherine     7 SRA                    39.19      33.08        
 29 Lundgren, Kaylie     6 SRA                    39.51      33.47        
 30 Davis, Lucy          7 KRA                    30.34      33.60        
 31 Carr, Sarah          7 SRA                    31.62      33.62        
 32 Shelley, Lila        8 SRA                    38.28      34.14        
 33 Collins, Lucy        7 KRA                    31.59      34.69        
 34 Parlow, Carter       7 SRA                    34.85      34.77        
 35 Price, Lily          6 SRA                    32.63      35.04        
 36 Pitney, Grace        6 SRA                    36.60      35.34        
 37 Bowling, Riley       6 KRA                       NT      38.00        
 38 Turner, Lizzie       7 SRA                    40.13      40.06        
 39 Hopper, Virginia     6 KRA                    41.52      41.73        
 40 Sullivan, Erin       6 SRA                    42.30      42.78        
 41 Jones, Anna Kather   6 SRA                    41.24      43.16        
 42 Brady, Catherine     6 SRA                    45.10      44.75        
 43 Butler, Claudia      6 KRA                    40.88      44.95        
 44 Chase, Georgia       5 SRA                    42.06      47.13        
 45 Gill, Caroline       5 SRA                    49.63      47.22        
 46 Thompson-Burr, Ell   6 SRA                       NT      49.37        
 47 Unger, Alexandra     6 SRA                       NT      49.88        
 48 Turner, Brooke       5 SRA                  1:04.23    1:00.54        
 
Event 11  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
          17.80  XX
          19.11  X
          22.40  R
          27.30  QUA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
X - Division  
  1 Reifsnider, Travis   8 KRA                    18.20      20.63 R        9  
R - Division  
  1 Lynch, Danny         7 SRA                    20.67      19.99 R        8  
  2 Shaw, Jonathan       7 SRA                    21.40      21.54 R        6  
  3 Broschart, Mason     8 SRA                    21.76      22.76 QUA      5  
  4 Searles, Grayson     8 KRA                    22.40      23.68 QUA      3  
  5 Murphy, Sam          8 KRA                    22.40      23.71 QUA      2  
  6 Hendricks, Tyler     8 KRA                    22.40      30.78          1  
N - Division  
  1 Pollard, Jack        7 KRA                    23.62      22.81 QUA      7  
  2 Ferguson, Alec       8 SRA                    22.97      22.97 QUA      5  
  3 Bowling, Reese       8 KRA                    24.16      24.07 QUA      4  
  4 Shiflett, Tyler      7 KRA                    29.01      26.14 QUA+     3  
  5 Barock, Ryan         8 SRA                    25.20      26.78 QUA      2  
  6 Hogan, Sean          7 SRA                    29.76      27.37          1  
  7 Lustig, Ethan        6 KRA                    28.60      27.99        
  8 McCaffrey, Will      8 KRA                    30.96      28.08        
  9 Baum, Brian          7 SRA                    28.44      28.35        
 10 Barock, Danny        8 SRA                    29.03      29.24        
 11 Graeber, Thomas      8 KRA                    29.93      29.46        
 12 Wilson, Noah         6 SRA                    31.63      29.59        
 13 Donnellan, Evan      7 SRA                    28.00      29.70        
 14 Walker, Thomas       8 KRA                    30.35      29.94        
 15 Dysart, Brandon      8 SRA                       NT      30.27        
 16 Falls, West          7 SRA                    29.49      30.62        
 17 Kemp, Sam            7 SRA                    32.41      32.95        
 18 Walker, George       8 KRA                    32.12      33.09        
 19 Ferguson, Quinn      6 SRA                    34.32      33.90        
 20 Jones, Jon           6 SRA                    37.20      34.81        
 21 Stevens, Andrew      7 SRA                    38.82      35.81        
 22 Gorey, Owen          6 SRA                    43.42      36.31        
 23 Betz, Cameron        8 SRA                    39.05      37.79        
 24 Lacy, Gabe           6 SRA                    36.13      38.07        
 25 Lerch, Jack          7 KRA                       NT      39.31        
 26 Ratliff, Noah        5 SRA                    40.84      39.66        
 27 Hoffman, Emmett      8 SRA                       NT      39.84        
 28 Crabtree, Connor     7 KRA                    38.09      43.74        
 29 Bryner, Mick         5 KRA                       NT      46.84        
 30 Freeman, Henry       6 SRA                    48.66      46.99        
 31 Hudgins, Frazer      7 SRA                  1:22.13    1:03.52        
 32 Hunnicutt, Zack      6 SRA                  1:14.35    1:14.47        
 33 Sullivan, Andrew     5 SRA                       NT    1:29.23        
 -- Timberline, Cooper   6 SRA                       NT     X56.34        
 -- Henneke, Sammy       6 SRA                       NT         DQ        
 
Event 12  Girls 9-10 50 SC Meter Freestyle
===============================================================================
          35.69  XX
          38.43  X
          43.50  R
          48.62  QUA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
X - Division  
  1 Call, Livvy         10 SRA                    36.92      36.34 X        9  
  2 Garrett, Emily      10 SRA                    36.89      36.77 X        7  
R - Division  
  1 Hodges, Emmy        10 KRA                    40.01      38.54 R        8  
  2 Klinker, Katy       10 SRA                    40.71      39.74 R        6  
  3 Snidow, Kate         9 KRA                    39.69      40.05 R        5  
  4 Pollard, Elizabeth   9 KRA                    42.06      40.17 R        3  
  5 Call, Emma           9 SRA                    42.60      42.09 R        2  
  6 Blankenship, Kayla  10 SRA                    43.11      42.80 R        1  
N - Division  
  1 Ammendolia, Isabel   9 SRA                    48.22      45.17 QUA      7  
  2 Gray, Jacqueline     9 SRA                    47.38      45.45 QUA      5  
  3 Stone, Celia        10 SRA                    54.72      45.50 QUA+     4  
  4 Rebman, Grace       10 KRA                    47.45      45.63 QUA      3  
  5 Jewett, Margaret    10 SRA                    50.14      45.87 QUA+     2  
  6 Chase, Sophie       10 SRA                    45.70      46.07 QUA      1  
  7 Ward, Harper         9 KRA                    45.10      46.86 QUA    
  8 Pacious, Genevieve  10 SRA                    48.62      47.91 QUA    
  9 Searles, Alexandra   9 KRA                    50.63      48.93        
 10 Kastelberg, Bridge   9 KRA                    49.92      49.06        
 11 Lambie, Mariah      10 SRA                    49.03      49.28        
 12 Gill, Erin          10 SRA                    52.45      49.94        
 13 Lambiotte, Kathryn   9 SRA                    45.76      50.33        
 14 Ratliff, Elizabeth   9 SRA                    48.62      50.45        
 15 Snesil, Hannah       9 KRA                    51.48      51.77        
 16 Norfleet, Kelly     10 SRA                    55.30      51.88        
 17 Walter, Claire       9 SRA                    55.27      52.13        
 18 Gregory, Claire      9 KRA                    50.39      52.30        
 19 Powell, Caroline    10 SRA                    51.82      52.65        
 20 Nelson, Anne        10 SRA                    53.47      53.62        
 21 Timmerman, Tatum     9 KRA                    55.67      53.89        
 22 Henneke, Katie       9 SRA                    56.11      56.45        
 23 Daniel, Kate         9 KRA                    57.81      56.54        
 24 Wickersham, Jocely  10 KRA                    56.08      57.13        
 25 Tice, Christy        9 KRA                  1:01.06      57.70        
 26 McCauley, Joanna     9 KRA                    57.94      57.78        
 27 Walker, Emily       10 KRA                    56.77      59.90        
 28 Fowler, Anna         9 KRA                    57.28      59.96        
 29 Lewis, Rose          9 KRA                  1:01.07    1:01.52        
 30 Willett, Taylor      9 KRA                  1:06.80    1:04.52        
 
Event 13  Boys 9-10 50 SC Meter Freestyle
===============================================================================
          35.39  XX
          37.90  X
          43.00  R
          47.85  QUA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
X - Division  
  1 Kettlewell-Sites,    9 SRA                    36.80      36.16 X        9  
  2 Sommers, Samuel     10 KRA                    37.77      36.90 X        7  
R - Division  
  1 Brown, Jake          9 SRA                    38.24      36.56 X+       8  
  2 Perry, Matthew       9 SRA                    41.88      42.19 R        6  
  3 Reifsnider, Jack     9 KRA                    41.06      42.24 R        5  
  4 Thompson, Christop  10 SRA                    42.78      44.76 QUA      3  
N - Division  
  1 Ward, Tyler         10 KRA                    46.42      43.74 QUA      7  
  2 Woolley, John       10 KRA                    44.20      44.81 QUA      5  
  3 Lawson, Walker      10 KRA                    47.58      45.12 QUA      4  
  4 Bruce, Cannon        9 SRA                    45.38      45.20 QUA      3  
  5 Cherry, Matthew     10 SRA                    47.84      45.33 QUA      2  
  6 Kiczales, Nicholas  10 SRA                    47.14      46.41 QUA      1  
  7 Nease, CR            9 KRA                    49.48      46.76 QUA+   
  8 McCaffrey, Trent    10 KRA                    47.77      46.81 QUA    
  9 Baum, Jack           9 SRA                    48.43      47.28 QUA+   
 10 Hudgins, Dell       10 SRA                    45.51      47.49 QUA    
 10 Rohani-Shukla, Cyr  10 KRA                    49.91      47.49 QUA+   
 12 Gilson, Carter       9 KRA                    52.10      48.09        
 13 Richardson, George  10 KRA                    47.04      48.11        
 14 Twente, Luke        10 KRA                    48.97      48.41        
 15 Lacy, Jackson       10 SRA                    49.22      48.69        
 16 Mallory, Jace        9 SRA                    45.30      48.83        
 17 Graeber, McClain    10 KRA                    48.72      48.95        
 18 Vinson, Anthony      9 KRA                    48.30      49.08        
 19 Riggs, Will          9 KRA                    50.71      49.84        
 20 Jones, Nicholas     10 SRA                    50.29      50.87        
 21 Jones, Brittain      9 SRA                    53.84      52.38        
 22 Butler, Conrad       9 KRA                    51.99      52.78        
 23 McCauley, John       9 KRA                    57.59      53.80        
 24 Gill, Jack           9 SRA                    56.41      54.81        
 25 Pitney, Jacob        9 SRA                    54.54      55.74        
 26 Stevens, Kenneth     9 SRA                    54.66      55.96        
 27 Jacobson, Deven     10 SRA                  1:07.24    1:02.61        
 28 Bullock, Stephen     9 SRA                  1:05.16    1:05.07        
 29 Zielinski, Jack     10 KRA                  1:04.38    1:06.95        
 30 Thompson-Burr, Hun   9 SRA                       NT    1:33.64        
 -- Welder, Samuel       9 SRA                  1:06.78         DQ        
 
Event 14  Girls 11-12 50 SC Meter Freestyle
===============================================================================
          32.58  XX
          34.67  X
          38.68  R
          40.89  QUA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
X - Division  
  1 Thornhill, Abbey    12 KRA                    33.96      33.67 X        9  
  2 Call, Lucy          12 SRA                    33.53      33.90 X        7  
  3 Wolinski, Dana      12 KRA                    34.24      34.34 X        6  
R - Division  
  1 Thornhill, Sarah    12 KRA                    37.04      35.49 R        8  
  2 Hatch, Claire       12 SRA                    36.56      36.65 R        6  
  3 Carter, Grace       12 KRA                    36.51      36.99 R        5  
  4 Gill, Amy           12 SRA                    38.59      37.68 R        3  
  5 Lerch, Natalie      12 KRA                    37.58      38.24 R        2  
  6 Sullivan, Katelyn   12 SRA                    38.64      38.65 R        1  
N - Division  
  1 Lacy, Emmie         11 KRA                    40.06      37.80 R+       7  
  2 Hoover, Anna        11 KRA                    40.74      40.17 QUA      5  
  3 Oliver, Morgan      11 KRA                    39.89      42.32          4  
  4 Elliott, Emma       11 SRA                    44.68      44.12          3  
  5 Smith, Rachel Too   12 KRA                    43.01      44.77          2  
  6 Denny, Sarah        11 KRA                    42.52      44.83          1  
  7 Riggs, Haley        12 KRA                    48.42      48.88        
  8 West, Janie         11 KRA                    46.34      49.93        
  9 Turner, Abby        11 SRA                    48.42      55.67        
 10 Abernathy, Ellen    11 KRA                  1:01.40    1:10.74        
 11 Rose, Isabel        11 KRA                  1:12.09    1:11.55        
 
Event 15  Boys 11-12 50 SC Meter Freestyle
===============================================================================
          32.19  XX
          33.93  X
          38.50  R
          44.00  QUA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
XX - Division  
  1 Moore, Cameron      12 SRA                    30.02      29.64 XX      10  
  2 Ferguson, Thomas    12 SRA                    30.71      30.71 XX       8  
X - Division  
  1 Pate, Kyle          12 KRA                    33.02      31.42 XX+      9  
R - Division  
  1 Hudgins, Houlder    12 SRA                    36.34      35.56 R        8  
  2 Thomas, MAC         11 SRA                    38.31      37.18 R        6  
  3 Stephens, Charlie   12 KRA                    36.89      37.33 R        5  
  4 Johnston, Foster    12 KRA                    37.12      37.81 R        3  
  5 Carr, Peter         12 SRA                    37.25      41.77 QUA      2  
  6 Cricchi, Will       11 KRA                    38.50      45.72          1  
N - Division  
  1 Spangler, Kemp      11 KRA                    39.34      36.88 R+       7  
  2 Humphreys, Parks    12 KRA                    41.17      37.45 R+       5  
  3 Stephens, Graham    11 KRA                    39.38      40.27 QUA      4  
  4 Bullock, Christoph  12 SRA                    42.17      41.52 QUA      3  
  5 Gill, Timmy         12 SRA                    41.79      42.20 QUA      2  
  6 Harrier, Adam       11 SRA                    42.51      42.76 QUA      1  
  7 Parker, Aidan       11 SRA                    42.07      43.86 QUA    
  8 Austin, Joshua      11 SRA                    42.33      44.21        
  9 Collins, Scott      11 KRA                    42.91      44.34        
 10 O'Connor, Michael   11 KRA                    48.02      45.78        
 11 Locher, Christophe  11 KRA                    48.20      47.78        
 12 Laloum, Alex        11 KRA                    43.84      47.84        
 13 Rebman, John        12 KRA                    46.99      49.06        
 14 Aldridge, Matt      12 SRA                    45.46      49.16        
 15 McVoy, Ian          11 SRA                    47.45      52.59        
 16 Austin, Seth        11 SRA                    55.88    1:01.53        
 17 Sjovold, Robert     11 KRA                  1:15.36    1:08.84        
 
Event 16  Girls 13-14 50 SC Meter Freestyle
===============================================================================
          33.93  R
          37.79  QUA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sommers, Sally      13 KRA                    35.77      34.57 QUA      7  
  2 Yancey, Hannah      14 SRA                    35.67      35.20 QUA      5  
  3 Klinker, Anna       13 SRA                    36.71      36.46 QUA      4  
  4 Nelson, Caroline    13 SRA                    37.60      37.74 QUA      3  
  5 Wright, Kelsey      13 KRA                    37.47      38.08          2  
  6 Schul, Carolyn      13 SRA                    37.28      38.31          1  
  7 Baumann, Olivia     14 KRA                    37.30      38.88        
  8 Lewis, Caroline     13 KRA                    37.77      38.91        
  9 Russell, Naomi      14 KRA                    38.72      40.33        
 10 Kinton, Ellie       13 KRA                    39.41      41.14        
 
Event 17  Boys 13-14 50 SC Meter Freestyle
===============================================================================
          32.05  R
          37.79  QUA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Woolley, Prescott   13 KRA                    34.70      34.52 QUA      7  
  2 Hyslop, Wes         14 SRA                    35.47      35.68 QUA      5  
  3 Hentges, Nickolas   13 SRA                    37.65      37.35 QUA      4  
  4 Jesensky, Johnny    13 KRA                    38.49      38.02          3  
  5 McCaffrey, Connor   13 KRA                    41.92      42.02          2  
 
Event 18  Girls 13-14 100 SC Meter Freestyle
===============================================================================
        1:08.01  XX
        1:13.12  X
        1:20.21  QUA
        1:20.21  R
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
XX - Division  
  1 Snidow, Lindsay     13 KRA                  1:03.73    1:05.44 XX      10  
X - Division  
  1 Thomas, Caroline    14 SRA                  1:11.21    1:12.79 X        9  
R - Division  
  1 Call, Elly          13 SRA                  1:16.92    1:21.59          8  
  2 Borzelleca, Rebecc  13 KRA                  1:20.21    1:33.41          6  
  3 Lerch, Nicolette    14 KRA                  1:20.21    1:35.22          5  
 
Event 19  Boys 13-14 100 SC Meter Freestyle
===============================================================================
        1:05.10  XX
        1:10.00  X
        1:15.00  QUA
        1:15.00  R
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
XX - Division  
  1 Spangler, Hunter    14 KRA                  1:02.93    1:06.84 X       10  
X - Division  
  1 Jewett, Bland       13 SRA                  1:07.53    1:08.14 X        9  
  2 Mallory, Adam       14 SRA                  1:08.89    1:10.31 QUA      7  
R - Division  
  1 Howard, Michael     13 SRA                  1:15.00    1:05.06 XX+      8  
  2 Hodges, Ryan        14 KRA                  1:14.76    1:15.31          6  
 
Event 20  Girls 15-18 50 SC Meter Freestyle
===============================================================================
          33.21  R
          36.47  QUA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
N - Division  
  1 Cricchi, Lauren     15 KRA                    35.66      35.95 QUA      7  
  2 Sayles, Sheridan    16 SRA                    35.89      36.06 QUA      5  
  3 Hentges, Kayleigh   16 SRA                    35.73      36.24 QUA      4  
  4 Humphreys, Mari     15 KRA                    35.41      37.58          3  
  5 Johnson, Maeve      17 SRA                    38.74      38.10          2  
  6 McNally, Kelly      17 SRA                    34.68      38.18          1  
  7 Bearden, Melissa    17 KRA                    36.26      39.21        
  8 Cox, Kendall        15 KRA                    39.79      41.50        
  9 Henne, Hillary      15 SRA                    47.67      49.37        
 
Event 21  Boys 15-18 50 SC Meter Freestyle
===============================================================================
          29.84  R
          34.26  QUA
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Willhite, Carnes    17 KRA                       NT      31.02 QUA      7  
  2 Henne, Kyle         17 SRA                    30.74      31.18 QUA      5  
  3 Woodley, John Paul  16 SRA                    31.49      31.21 QUA      4  
  4 Alexander, Sean     17 SRA                    31.80      31.73 QUA      3  
  5 Prior, Ford         18 KRA                    33.09      32.51 QUA      2  
  6 Ross, James         15 KRA                    33.72      33.32 QUA      1  
  7 Ziletti, Austin     17 KRA                    34.48      35.25        
 
Event 22  Girls 15-18 100 SC Meter Freestyle
===============================================================================
        1:06.96  XX
        1:11.16  X
        1:18.33  QUA
        1:18.33  R
