JRAC - 1 Hy-Tek's MEET MANAGER 11:38 PM 6/11/2007 Page 1
07 TC@SRA - 6/10/2007
Results - 07 TC@SRA
Event 2 Girls 9-10 100 SC Meter IM
1:31.30 XX
1:38.20 X
1:57.89 QUA
1:57.89 R
Name Age Team Seed Time Finals Time Points
R - Division
1 Garrett, Emily 10 Southampton 1:48.41 1:39.97 QUA 8
2 Crook, Mary Kate 10 Three Chopt 1:51.52 1:40.30 QUA 6
3 Densley, Jesse 10 Three Chopt 1:40.46 1:45.31 QUA 5
4 Klinker, Katy 10 Southampton 1:57.89 1:56.01 QUA 3
5 Shaw, Sarah 10 Southampton 1:57.89 1:59.99 2
--- Ford, Riley 9 Three Chopt 1:57.89 DQ
N - Division
1 Blankenship, Kayla 10 Southampton NT 1:50.20 QUA 7
2 Ammendolia, Isabel 9 Southampton NT 1:50.99 QUA 5
3 McConnell, Vallie 10 Three Chopt 2:02.39 1:54.86 QUA+ 4
4 Edwards, Elizabeth 9 Three Chopt NT 2:01.30 3
--- Moss, Augusta 10 Three Chopt 2:19.68 DQ
--- Chase, Sophie 10 Southampton 2:13.24 DQ
Event 3 Boys 9-10 100 SC Meter IM
1:30.69 XX
1:39.00 X
1:58.00 QUA
1:58.00 R
Name Age Team Seed Time Finals Time Points
R - Division
1 Cortright, Jac 9 Three Chopt 1:58.00 1:32.53 X+ 8
2 Ferguson, Graham 10 Southampton 1:40.89 1:43.28 QUA 6
3 Hale, Alec 9 Southampton 1:58.00 1:50.62 QUA 5
4 Thompson, Christopher 10 Southampton 1:58.00 1:59.74 3
N - Division
1 Kettlewell-Sites, Sam 9 Southampton NT 1:36.48 X 7
2 Perry, Matthew 9 Southampton NT 1:46.58 QUA 5
3 Bruce, Cannon 9 Southampton NT 1:59.20 4
4 Vithoulkas, George 9 Three Chopt NT 1:59.73 3
Event 4 Girls 11-12 100 SC Meter IM
1:21.83 XX
1:29.21 X
1:41.22 QUA
1:41.22 R
Name Age Team Seed Time Finals Time Points
R - Division
1 Hatch, Claire 12 Southampton 1:30.03 1:30.21 QUA 8
2 Moore, Ali 12 Southampton 1:38.75 1:33.55 QUA 6
3 Buckley, Hannah 11 Three Chopt 1:38.78 1:33.63 QUA 5
4 Robinson, Courtney 12 Three Chopt 1:36.75 1:34.70 QUA 3
5 Dixon, Abbie 12 Three Chopt 1:39.02 1:36.16 QUA 2
N - Division
1 Cottrell, Victoria 11 Three Chopt 1:47.91 1:36.08 QUA+ 7
2 Hammel, Hollie 11 Southampton NT 1:36.52 QUA 5
N - Division ... (Event 4 Girls 11-12 100 SC Meter IM)
Name Age Team Seed Time Finals Time Points
3 Allin, Tyler 12 Three Chopt 1:44.97 1:42.10 4
4 Pelkey, Drew 12 Three Chopt 1:45.25 1:43.91 3
5 Oliver, Elizabeth 12 Southampton 1:52.12 1:45.24 2
6 Elliott, Emma 11 Southampton 1:55.98 2:05.85 1
Event 5 Boys 11-12 100 SC Meter IM
1:20.89 XX
1:27.69 X
1:43.87 QUA
1:43.87 R
Name Age Team Seed Time Finals Time Points
XX - Division
*1 Ferguson, Peter 12 Southampton 1:19.19 1:16.28 XX 10
X - Division
*1 Leigh, Joshua 11 Three Chopt 1:26.24 1:20.89 XX+ 9
2 Morgan, Will 11 Southampton 1:27.05 1:26.41 X 7
3 Wilson, Milo 11 Southampton 1:24.78 1:26.82 X 6
R - Division
1 Bianchi, Eric 12 Southampton 1:36.27 1:32.27 QUA 8
2 Cozens, Paul 12 Three Chopt 1:33.20 1:33.06 QUA 6
3 Richardson, Sam 12 Three Chopt 1:39.20 1:35.32 QUA 5
4 Thomas, MAC 11 Southampton 1:37.77 1:38.23 QUA 3
5 Beirne, Jonathan 11 Three Chopt 1:40.01 1:38.63 QUA 2
6 Carr, Peter 12 Southampton 1:38.76 1:45.09 1
N - Division
1 Stuckey, Ryan 11 Three Chopt 1:44.87 1:42.98 QUA+ 7
2 Dorman, Frank 12 Southampton 2:01.34 1:49.95 5
3 Gill, Timmy 12 Southampton 2:00.51 2:00.15 4
4 McVoy, Ian 11 Southampton 2:14.68 2:15.88 3
Event 6 Girls 13-14 100 SC Meter IM
1:17.98 XX
1:23.46 X
1:35.03 QUA
1:35.03 R
Name Age Team Seed Time Finals Time Points
X - Division
1 Thomas, Caroline 14 Southampton 1:19.84 1:21.73 X 9
2 Roop, Logan 14 Three Chopt 1:21.08 1:21.94 X 7
R - Division
1 Byles, Miranda 13 Southampton 1:29.21 1:32.22 QUA 8
2 Van Ness, Lindsay 14 Three Chopt 1:35.03 1:35.34 6
3 Tierney, Morgan 14 Three Chopt 1:35.03 1:38.77 5
N - Division
1 Lampe, Kathleen 13 Three Chopt 1:35.19 1:35.03 QUA+ 7
2 Klinker, Anna 13 Southampton NT 1:36.59 5
3 Kelly, Lucy Page 14 Southampton 1:44.74 1:49.91 4
4 Denton, Kelsey 14 Three Chopt 1:57.00 1:53.38 3
--- Shepard, Hannah 14 Three Chopt 1:40.13 DQ
Event 7 Boys 13-14 100 SC Meter IM
1:14.42 XX
1:20.00 X
1:34.48 QUA
1:34.48 R
Name Age Team Seed Time Finals Time Points
X - Division
*1 Mallory, Adam 14 Southampton 1:18.65 1:18.65 X 9
R - Division
*1 Jewett, Bland 13 Southampton 1:23.53 1:20.33 QUA 8
2 Simpson, Graham 14 Southampton 1:26.33 1:21.82 QUA 6
3 Lewis, Thad 13 Southampton 1:29.76 1:26.28 QUA 5
4 Shelby, Guy 14 Three Chopt 1:34.48 1:28.25 QUA 3
5 Thurston, Chris 13 Three Chopt 1:34.48 1:33.65 QUA 2
6 Hollis, Gregory 13 Three Chopt 1:34.48 1:34.76 1
N - Division
1 Oliver, Trevor 14 Southampton 1:36.43 1:22.13 QUA+ 7
2 Ratliff, Alex 14 Three Chopt 1:35.85 1:32.11 QUA+ 5
3 Hyslop, Wes 14 Southampton 1:37.26 1:34.72 4
4 Condrey, Andrew 13 Three Chopt 1:43.49 1:39.41 3
5 Almquist, Carter 13 Three Chopt 1:41.03 1:40.80 2
Event 8 Girls 15-18 100 SC Meter IM
1:15.33 XX
1:21.05 X
1:31.77 QUA
1:31.77 R
Name Age Team Seed Time Finals Time Points
XX - Division
*1 Allen, Kelly 17 Southampton 1:13.41 1:17.33 X 10
X - Division
*1 Stevenson, Emily 15 Three Chopt 1:16.12 1:15.77 X 9
2 Wilson, Anna 16 Southampton 1:18.88 1:17.49 X 7
3 Young, Virginia 15 Southampton 1:20.69 1:24.08 QUA 6
4 McGraw, Emily 17 Southampton 1:21.00 1:26.94 QUA 5
R - Division
1 Mahoney, Anne Byrd 16 Southampton 1:24.74 1:23.18 QUA 8
2 Lewis, Lucie 16 Southampton 1:21.37 1:24.81 QUA 6
3 McNally, Kerry 15 Southampton 1:27.10 1:29.49 QUA 5
4 Roop, Devan 16 Three Chopt 1:26.47 1:30.10 QUA 3
5 Johnson, Kerry 15 Three Chopt 1:31.43 1:30.63 QUA 2
N - Division
1 Parker, Mariah 16 Three Chopt NT 1:32.99 7
2 McNally, Kelly 17 Southampton 1:40.13 1:34.88 5
3 Ferrell, Jennifer 16 Three Chopt 1:34.84 1:35.96 4
4 Pelkey, Deanna 15 Three Chopt 1:44.94 1:44.62 3
5 Henne, Hillary 15 Southampton 2:07.36 2:06.73 2
Event 9 Boys 15-18 100 SC Meter IM
1:08.83 XX
1:15.62 X
1:26.19 QUA
1:26.19 R
Name Age Team Seed Time Finals Time Points
XX - Division
*1 Hanson, Alex 18 Southampton 1:05.87 1:10.59 X 10
X - Division
*1 Howe, Benjamin 17 Southampton 1:12.52 1:08.85 X 9
2 Berdux, Nick 17 Three Chopt 1:09.60 1:09.03 X 7
3 Ericson, Will 16 Southampton 1:09.94 1:09.07 X 6
4 Ream, Paul 17 Southampton 1:09.67 1:13.72 X 5
5 McConnell, Doc 16 Three Chopt 1:13.38 1:15.24 X 4
R - Division
1 Skorupa, Eric 15 Three Chopt 1:17.52 1:15.78 QUA 8
2 Hatch, Dillon 15 Southampton 1:16.55 1:16.01 QUA 6
3 Houghton, Jonathan 16 Southampton 1:16.19 1:16.81 QUA 5
4 Henne, Kyle 17 Southampton 1:19.01 1:21.63 QUA 3
5 Wagner, David 15 Three Chopt 1:24.38 1:22.52 QUA 2
6 Jeter, Andrew 15 Three Chopt 1:25.58 1:24.00 QUA 1
N - Division
1 Bostwick, Brian 17 Southampton NT 1:15.74 QUA 7
2 Dillon, Mitchell 15 Southampton NT 1:20.71 QUA 5
3 Elliott, Robert 15 Southampton 1:27.60 1:28.42 4
4 Herber, Tim 17 Three Chopt 1:30.66 1:33.00 3
Event 10 Girls 8 & Under 25 SC Meter Freestyle
18.40 XX
19.75 X
23.00 R
28.00 QUA
Name Age Team Seed Time Finals Time Points
R - Division
1 Hynes, Meredith 8 Three Chopt 23.00 24.65 QUA 8
2 Wyant, Ariel 6 Southampton 23.00 28.96 6
3 Ratliff, Olivia 8 Southampton 23.00 29.42 5
4 Phelps, Emma 8 Three Chopt 23.00 30.82 3
5 Bruce, Lillian 7 Southampton 23.00 32.77 2
6 Cornwell, Abby 6 Three Chopt 23.00 34.02 1
N - Division
1 Longbricco, Kimberly 8 Three Chopt 26.56 20.66 R+ 7
2 May, Maddie 8 Southampton 23.20 21.58 R+ 5
3 Jones, Shelby 8 Three Chopt NT 23.20 QUA 4
4 Neurohr, Meredith 8 Three Chopt 24.93 24.16 QUA 3
5 Suhr, Bailly 8 Three Chopt 28.61 24.70 QUA+ 2
6 Wilks, Catherine 6 Three Chopt 26.88 25.22 QUA 1
7 Hatch, Mary 6 Southampton 29.89 25.71 QUA+
8 Carlson, Kate 7 Three Chopt NT 26.53 QUA
9 Case, Emily 8 Three Chopt 27.66 26.59 QUA
10 Edwards, Grace 6 Three Chopt 35.62 27.91 QUA+
11 Blankenship, Lily 7 Southampton NT 28.10
12 Perry, Lucy 7 Southampton 29.36 28.25
N - Division ... (Event 10 Girls 8 & Under 25 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
13 Ragazzi, Isabella 8 Southampton NT 28.72
14 Chester, Liza 7 Southampton 37.81 29.24
15 Lancaster, Grace 7 Three Chopt 28.51 29.64
16 Girardi, Mia 7 Three Chopt 35.70 30.09
17 Toler, Alison 7 Southampton 37.00 30.43
18 Aldridge, Nikki 8 Southampton 36.59 31.49
19 Seigler, Lsabel 8 Three Chopt NT 31.57
20 Carter, Claire 8 Southampton 35.80 31.75
21 Ford, Emma 7 Three Chopt 33.63 32.52
22 Van Lenten, Leney 6 Three Chopt NT 33.13
23 Parlow, Carter 7 Southampton NT 34.85
24 Price, Lily 6 Southampton NT 35.06
25 Turner, Anna 7 Southampton 39.35 35.62
26 Carr, Sarah 7 Southampton 31.62 35.75
27 Quick, Natalie 7 Three Chopt 43.34 36.15
28 Heishman, Brook 7 Three Chopt 38.04 36.48
29 McAllister, Madeleine 8 Three Chopt NT 37.31
30 McBride, Kaitlyn 7 Three Chopt NT 37.70
31 Jones, MacLaine 6 Three Chopt NT 37.71
32 Ryan, Jocelyn 7 Three Chopt 40.95 39.11
33 Unger, Catherine 7 Southampton NT 39.19
34 Costas, Anastasia 8 Southampton NT 39.25
35 Smithson, Emma 7 Southampton 41.72 39.28
36 Jones, Haley 8 Three Chopt NT 39.61
37 Young, Kara 6 Three Chopt NT 39.91
38 Turner, Lizzie 7 Southampton NT 40.13
39 Bowers, Elise 7 Three Chopt NT 40.68
40 Lundgren, Kaylie 6 Southampton NT 40.99
41 Lafland, Serissa 8 Southampton NT 42.23
42 Oelkers, Kate 8 Three Chopt NT 42.55
43 Piwowarski, Tabitha 6 Three Chopt NT 43.83
44 Pitney, Grace 6 Southampton 36.60 44.80
45 Case, Madison 6 Three Chopt 47.24 45.63
46 Abell, Kimberly 7 Three Chopt NT 45.79
47 Chase, Georgia 5 Southampton NT 49.88
48 Brady, Catherine 6 Southampton NT 50.56
49 Jones, Anna Katherine 6 Southampton NT 51.24
50 Akers, Caroline 6 Three Chopt NT 53.41
51 Guarnieri, Isabella 6 Three Chopt NT 58.46
52 Cornwell, Alex 4 Three Chopt NT 59.18
53 Gill, Caroline 5 Southampton NT 1:00.04
54 Mitchell, Casey 5 Three Chopt NT 1:06.56
55 Turner, Brooke 5 Southampton NT 1:14.24
--- Oelkers, Elizabeth 5 Three Chopt NT X59.95
--- Weippert, Hanna 5 Three Chopt NT DQ
Event 11 Boys 8 & Under 25 SC Meter Freestyle
17.80 XX
19.11 X
22.40 R
27.30 QUA
Name Age Team Seed Time Finals Time Points
R - Division
1 Wiggins, Sam 8 Southampton 21.84 19.65 R 8
2 Donnelly, Max 8 Southampton 20.22 20.38 R 6
3 Tewksbury, Ian 8 Southampton 22.40 25.06 QUA 5
4 Vithoulkas, John 6 Three Chopt 22.40 27.34 3
5 Almquist, Erik 8 Three Chopt 22.40 34.16 2
6 Mitchell, Jack 7 Three Chopt 22.40 36.95 1
N - Division
1 Lynch, Danny 7 Southampton 22.74 20.81 R+ 7
2 Broschart, Mason 8 Southampton 24.13 21.76 R+ 5
3 Norfleet, Jason 7 Southampton 32.19 23.42 QUA+ 4
4 Tierney, James 8 Three Chopt NT 23.66 QUA 3
5 Shaw, Jonathan 7 Southampton 23.56 23.74 QUA 2
6 Ferguson, Alec 8 Southampton 24.39 23.81 QUA 1