Licensed to JRAC - 1                            HY-TEK's Meet Manager 6/23/2009
                             09 SRA@GA - 6/22/2009                             
                                    Results                                    
 
Event 2  Girls 9-10 100 Yard IM
===============================================================================
        1:22.62  XX
        1:28.87  X
        1:46.69  QUA
        1:46.69  R
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
X - Division  
  1 Perry, Lucy          9 SRA                  1:28.48    1:31.48 QUA      9  
R - Division  
  1 Johnson, Kaylee      9 GA                   1:38.20    1:35.43 QUA      8  
  2 Blankenship, Lily    9 SRA                  1:34.60    1:37.21 QUA      6  
  3 Rockey, Gabby       10 GA                   1:46.46    1:40.84 QUA      5  
  4 Rexrode, Sarah       9 GA                   1:46.69    1:44.03 QUA      3  
  5 Bruce, Lillian       9 SRA                  1:46.69    1:50.40 N        2  
  6 Toler, Alison        9 SRA                  1:46.69    1:55.38 N        1  
N - Division  
  1 Ratliff, Olivia     10 SRA                  1:47.78    1:40.51 QUA+     7  
  2 Natale, Brooke       9 GA                        NT    1:42.24 QUA      5  
  3 Smithson, Emma       9 SRA                  1:53.48    1:42.62 QUA+     4  
  4 Lafland, Serissa    10 SRA                  1:49.29    1:51.40 N        3  
  5 Wilson, Bailey       9 GA                   1:47.08    1:51.46 N        2  
  6 Jennings, Emma       9 GA                        NT    1:54.13 N        1  
 
Event 3  Boys 9-10 100 Yard IM
===============================================================================
        1:22.07  XX
        1:29.59  X
        1:46.79  QUA
        1:46.79  R
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
X - Division  
  1 Lynch, Danny         9 SRA                  1:23.79    1:23.20 X        9  
R - Division  
  1 Norfleet, Jason      9 SRA                  1:38.74    1:40.49 QUA      8  
  2 Boyer, Jack         10 GA                   1:46.79    1:45.66 QUA      6  
  3 Ferguson, Alec      10 SRA                  1:37.85    1:45.92 QUA      5  
  4 Wiggins, Sam        10 SRA                  1:46.11    1:47.65 N        3  
  5 Bouzek, Joey        10 GA                   1:46.79    2:09.56 N        2  
 -- Widener, Ben         9 GA                   1:46.79         DQ        
N - Division  
  1 Broschart, Mason    10 SRA                  1:49.92    1:47.63 N        7  
  2 Naughton, Patrick   10 GA                   1:58.64    1:55.42 N        5  
  3 Matthew, Davis       9 GA                        NT    2:03.22 N        4  
 -- Lantz, Logan         9 GA                        NT         DQ        
 -- Hogan, Sean          9 SRA                       NT         DQ        
 
Event 4  Girls 11-12 100 Yard IM
===============================================================================
        1:14.05  XX
        1:20.73  X
        1:31.60  QUA
        1:31.60  R
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
XX - Division  
  1 Nelson, Kierstan    12 GA                   1:08.67    1:08.96 XX      10  
  2 Gvozdas, Jessie     12 GA                   1:10.41    1:10.53 XX       8  
  3 Shaw, Sarah         12 SRA                  1:14.05    1:12.73 XX       7  
R - Division  
  1 Ammendolia, Isabel  11 SRA                  1:20.76    1:19.79 X+       8  
  2 Gaspar, Jenna       11 GA                   1:22.11    1:23.88 QUA      6  
  3 Chase, Sophie       12 SRA                  1:30.11    1:29.26 QUA      5  
  4 Ratliff, Elizabeth  11 SRA                  1:29.81    1:29.31 QUA      3  
  5 Carrier, Jordan     12 GA                   1:28.67    1:30.96 QUA      2  
  6 Schlanger, Sarah    11 GA                   1:31.60    1:35.20 N        1  
N - Division  
  1 Wilson, Ellie       11 GA                   1:35.24    1:29.78 QUA+     7  
  2 Carter, Ellie       12 SRA                  1:35.25    1:30.38 QUA+     5  
  3 Gray, Jacqueline    11 SRA                  1:38.85    1:31.92 N        4  
  4 Kiser, Rachel       11 GA                   1:32.86    1:33.39 N        3  
  5 Natale, Danielle    11 GA                   1:38.83    1:35.08 N        2  
  6 Norfleet, Kelly     12 SRA                  1:47.19    1:40.02 N        1  
 
Event 5  Boys 11-12 100 Yard IM
===============================================================================
        1:13.20  XX
        1:19.36  X
        1:34.00  QUA
        1:34.00  R
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
R - Division  
  1 Hale, Alec          11 SRA                  1:19.47    1:18.59 X+       8  
  2 Brown, Jake         11 SRA                  1:22.93    1:20.71 QUA      6  
  3 Thompson, Christop  12 SRA                  1:28.74    1:21.98 QUA      5  
  4 Matthew, Parker     11 GA                   1:30.68    1:24.42 QUA      3  
  5 Nelson, Andrew      11 GA                   1:27.88    1:28.76 QUA      2  
  6 Harris, Alex        12 GA                   1:28.43    1:30.81 QUA      1  
N - Division  
  1 Weber, Hank         11 GA                   1:34.70    1:27.34 QUA+     7  
  2 Natale, Jordon      12 GA                   1:35.93    1:32.20 QUA+     5  
  3 Bruce, Cannon       11 SRA                  1:38.54    1:33.52 QUA+     4  
  4 Ragazzi, Alessandr  12 SRA                  1:36.26    1:33.56 QUA+     3  
  5 Ball, Cameron       11 GA                   1:45.24    1:45.06 N        2  
  6 Kelly, Liam         11 SRA                  1:55.65    1:46.93 N        1  
 
Event 6  Girls 13-14 100 Yard IM
===============================================================================
        1:10.57  XX
        1:15.53  X
        1:26.00  QUA
        1:26.00  R
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
R - Division  
  1 Moore, Ali          14 SRA                  1:16.19    1:15.31 X+       8  
  2 West, Abigail       13 GA                   1:17.54    1:16.47 QUA      6  
  3 Timberline, Bryce   14 SRA                  1:20.79    1:21.02 QUA      5  
  4 White, Emily        13 GA                   1:21.78    1:23.66 QUA      3  
  5 Gill, Amy           14 SRA                  1:25.32    1:27.00 N        2  
  6 Johns, Allison      13 GA                   1:26.00    1:33.95 N        1  
N - Division  
  1 Shackelford, Linds  14 GA                   1:33.41    1:30.77 N        7  
  2 Butler, Amanda      13 GA                   1:37.95    1:35.84 N        5  
 
Event 7  Boys 13-14 100 Yard IM
===============================================================================
        1:07.35  XX
        1:12.40  X
        1:25.50  QUA
        1:25.50  R
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
XX - Division  
  1 Ferguson, Thomas    14 SRA                  1:02.16    1:01.71 XX      10  
X - Division  
  1 Swift, Nathan       13 SRA                  1:09.64    1:08.34 X        9  
R - Division  
  1 Morgan, Will        13 SRA                  1:12.81    1:10.14 X+       8  
  2 Thomas, MAC         13 SRA                  1:19.64    1:18.05 QUA      6  
  3 Austin, Joshua      13 SRA                  1:20.50    1:18.71 QUA      5  
  4 Pierce, Chad        14 GA                   1:25.50    1:19.62 QUA      3  
  5 Walus, Linden       13 GA                   1:23.67    1:23.36 QUA      2  
  6 Weber, Jake         13 GA                   1:23.65    1:25.56 N        1  
N - Division  
  1 Gordon, Dylan       14 GA                   1:28.23    1:21.37 QUA+     7  
 
Event 8  Girls 15-18 100 Yard IM
===============================================================================
        1:08.17  XX
        1:13.35  X
        1:23.05  QUA
        1:23.05  R
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
X - Division  
  1 Rexrode, MACYE      15 GA                   1:11.99    1:10.46 X        9  
  2 Wilson, Anna        18 SRA                  1:08.23    1:10.86 X        7  
  3 Caine, Kelly        18 GA                   1:11.86    1:13.46 QUA      6  
  4 Mahoney, Anne Byrd  18 SRA                  1:11.90    1:16.44 QUA      5  
R - Division  
  1 Young, Virginia     17 SRA                  1:16.43    1:15.27 QUA      8  
  2 Lewis, Lucie        18 SRA                  1:16.77    1:17.32 QUA      6  
  3 Conley, Jessica     16 GA                   1:17.08    1:19.12 QUA      5  
  4 Yancey, Hannah      16 SRA                  1:21.21    1:21.78 QUA      3  
  5 Binns, Sara         15 GA                   1:23.05    1:22.53 QUA      2  
  6 Dayton, Ashley      15 GA                   1:19.13    1:22.69 QUA      1  
N - Division  
  1 Klinker, Anna       15 SRA                  1:25.50    1:24.47 N        7  
  2 White, Katie        15 GA                   1:23.59    1:27.27 N        5  
  3 Henderson, Gabby    16 GA                   1:33.21    1:33.48 N        4  
  4 Kelly, Lucy Page    16 SRA                  1:33.13    1:35.08 N        3  
 
Event 9  Boys 15-18 100 Yard IM
===============================================================================
        1:02.29  XX
        1:08.43  X
        1:18.00  QUA
        1:18.00  R
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
XX - Division  
  1 Ericson, Will       18 SRA                    59.16    1:01.68 XX      10  
  2 Weber, Wilson       17 GA                   1:01.76    1:01.95 XX       8  
X - Division  
  1 Chirco, J.R.        16 GA                   1:02.65    1:05.59 X        9  
  2 Moses, Evan         17 GA                   1:04.22    1:05.63 X        7  
  3 Jewett, Bland       15 SRA                  1:05.03    1:07.21 X        6  
  4 Yancey, Charles     18 SRA                  1:07.10    1:07.59 X        5  
R - Division  
  1 Dillon, Mitchell    17 SRA                  1:10.33    1:09.43 QUA      8  
  2 Matthew, Palmer     15 GA                   1:10.54    1:09.84 QUA      6  
  3 Gordon, Mark        18 GA                   1:13.19    1:11.26 QUA      5  
  4 Harrier, Michael    17 SRA                  1:17.51    1:14.55 QUA      3  
  5 Woodley, John Paul  18 SRA                  1:13.81    1:15.00 QUA      2  
  6 Butler, Andrew      17 GA                   1:15.59    1:15.85 QUA      1  
N - Division  
  1 Butler, Austin      17 GA                   1:19.40    1:21.85 N        7  
  2 Ramsey, Jackson     15 GA                   1:25.51    1:27.28 N        5  
  3 Ramsey, Mason       17 GA                   1:22.20    1:29.93 N        4  
 
Event 10  Girls 8 & Under 25 Yard Freestyle
===============================================================================
          16.65  XX
          17.87  X
          20.81  R
          25.34  QUA
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
X - Division  
  1 Lundgren, Kaylie     8 SRA                    17.08      16.99 X        9  
R - Division  
  1 Hatch, Mary          8 SRA                    18.21      17.77 X+       8  
  2 Wyant, Ariel         8 SRA                    18.09      18.23 R        6  
  3 Eshmont, Austin      8 GA                     18.73      19.49 R        5  
  4 Massey, Lauren       7 GA                     20.81      22.44 QUA      3  
  5 Pierce, Madison      6 GA                     20.81      23.05 QUA      2  
 -- Thompson-Burr, Ell   8 SRA                    20.81         DQ        
N - Division  
  1 Patterson, Ellie     8 SRA                    21.20      19.96 R+       7  
  2 Meyer, Ella          8 GA                     22.26      20.38 R+       5  
  3 Price, Lily          8 SRA                    21.57      20.99 QUA      4  
  4 Boyer, Morgan        8 GA                     23.49      21.34 QUA      3  
  5 Mullins, Lily        8 GA                     21.53      21.78 QUA      2  
  6 Wood, Camille        8 GA                     21.07      21.92 QUA      1  
  7 Gill, Caroline       7 SRA                    25.90      23.56 QUA+   
  8 Rexrode, Layne       7 GA                     22.78      23.70 QUA    
  9 Pitney, Grace        8 SRA                    23.47      23.76 QUA    
 10 Unger, Alexandra     8 SRA                    25.78      24.88 QUA+   
 11 Walker, Maeve        6 GA                     30.96      25.68 N      
 12 Baum, Carly          6 SRA                    30.40      26.10 N      
 13 Chase, Georgia       7 SRA                    27.29      26.74 N      
 14 Turner, Brooke       7 SRA                    27.85      27.81 N      
 15 Shannon, Bobbie Je   8 GA                     29.78      27.84 N      
 16 Jones, Anna Kather   8 SRA                    27.54      28.16 N      
 17 Barefoot, Evan       6 SRA                    33.63      30.10 N      
 18 Deroco, Abby         7 SRA                    30.21      30.19 N      
 19 Kessler, Maddie      6 SRA                    42.79      30.38 N      
 20 Kasko, Kate          6 GA                     30.59      30.93 N      
 21 Ringberg, Abby       8 GA                     31.09      31.50 N      
 22 Barrett, Emma        6 SRA                    33.86      31.91 N      
 23 Hunnicutt, Lily      6 SRA                    34.14      33.27 N      
 24 Voekler, Lily        6 GA                        NT      33.29 N      
 25 Durham, Elliott      5 GA                     35.10      33.64 N      
 26 Rodriguez, Mia       7 SRA                    31.15      33.66 N      
 27 Barron, Emily        7 GA                     38.03      34.70 N      
 28 DeRoco, Mia          5 SRA                    34.79      35.38 N      
 29 Patterson, Carolin   6 SRA                       NT      35.40 N      
 30 Barrack, Aimee       7 GA                     52.39      36.02 N      
 31 Abernathy, Evalyn    5 GA                     37.57      36.12 N      
 32 Abernathy, Anna      8 GA                     37.72      36.51 N      
 33 Bickett, Jessica     6 SRA                    35.62      37.14 N      
 34 Spoenlein, Riley     5 SRA                    32.05      37.16 N      
 35 Schuetze, Madeline   7 GA                     34.61      37.35 N      
 36 Timberlake, Haley    7 GA                     53.93      38.95 N      
 37 Markiewicz, Teresa   7 SRA                    51.14      40.52 N      
 38 Park, ZuZu           6 SRA                    41.33      40.78 N      
 39 Trout, Nancy         5 SRA                    46.51      46.95 N      
 40 Price, Audrey        5 SRA                       NT      57.82 N      
 -- O'Shea, Sierra       7 GA                     33.79         DQ        
 -- Barlow, Naska        6 SRA                    37.83         DQ        
 
Event 11  Boys 8 & Under 25 Yard Freestyle
===============================================================================
          16.11  XX
          17.29  X
          20.27  R
          24.71  QUA
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
R - Division  
  1 Strother, Landon     8 GA                     19.80      19.56 R        8  
  2 Toomy, Tice          8 GA                     19.74      20.06 R        6  
  3 Carrier, Alex        8 GA                     19.44      20.99 QUA      5  
  4 Ammendolia, Jakob    7 SRA                    20.27      25.93 N        3  
  5 Hunnicutt, Zack      8 SRA                    20.27      27.70 N        2  
  6 Jones, Jon           8 SRA                    20.27      29.02 N        1  
N - Division  
  1 Trout, Marshall      8 SRA                    20.38      19.31 R+       7  
  2 Carrier, Austin      8 GA                     22.96      19.90 R+       5  
  3 Wilson, Reid         8 GA                     22.05      20.86 QUA      4  
  4 Ratliff, Noah        7 SRA                    20.36      21.08 QUA      3  
  5 Wilson, Noah         8 SRA                    22.75      21.24 QUA      2  
  6 Schlanger, Ben       8 GA                     26.17      22.31 QUA+     1  
  7 Parlow, Rob          6 SRA                    22.61      23.24 QUA    
  8 Shaw, Benjamin       6 SRA                    27.59      23.31 QUA+   
  9 Ferguson, Quinn      8 SRA                    22.62      23.49 QUA    
 10 Morris, Nate         7 GA                        NT      23.71 QUA    
 11 Walls, Ben           8 SRA                    30.18      24.52 QUA+   
 12 Huffman, Adam        6 GA                     25.77      25.58 N      
 13 Lafland, Kory        7 SRA                    25.84      25.72 N      
 14 Gorey, Owen          8 SRA                    25.56      26.24 N      
 15 Wheeler, Ryan        7 GA                     32.12      26.43 N      
 16 Kleinschuster, Jak   7 SRA                    26.00      27.49 N      
 17 Barefoot, Aidan      8 SRA                    32.43      28.06 N      
 18 Freeman, Henry       8 SRA                    28.28      28.88 N      
 19 Morris, Drew         6 GA                        NT      29.24 N      
 20 Ringberg, Aaron      7 GA                     43.81      29.67 N      
 21 Speidell, Connor     7 GA                     39.70      29.70 N      
 22 Cowart, Caden        7 GA                     26.94      30.37 N      
 23 Richardson, Jensen   8 SRA                    30.77      30.74 N      
 24 Moore, Aaron         5 SRA                    35.61      31.10 N      
 25 Donnellan, Ian       5 SRA                    30.26      32.85 N      
 26 Derer, Eric          7 SRA                    35.18      33.39 N      
 27 Hale, Oliver         6 SRA                    36.09      33.72 N      
 28 Halliday, Peter      7 SRA                       NT      33.80 N      
 29 Sullivan, Andrew     7 SRA                    33.22      34.79 N      
 30 Strother, Carter     5 GA                     42.65      34.81 N      
 31 Toomy, Jake          6 GA                     31.53      35.25 N      
 32 Widener, Graeme      6 GA                     37.95      35.29 N      
 33 Strother, Pierce     5 GA                        NT      36.10 N      
 34 Toler, Adam          6 SRA                       NT      37.41 N      
 35 Barlow, Timmy        6 SRA                    42.59      37.62 N      
 36 Hoffman, Skyler      6 SRA                    46.15      38.88 N      
 37 Williamson, Miles    7 SRA                    42.59      41.09 N      
 38 Cowart, Brooks       5 GA                     46.38      42.55 N      
 39 Hogan, Ryan          5 SRA                  1:11.04      49.10 N      
 40 Freeman, Thomas      5 SRA                  1:19.07    1:06.38 N      
 -- Coutlakis, Harriso   8 SRA                       NT         DQ        
 -- Walls, Matt          6 SRA                    28.79         DQ        
 
Event 12  Girls 9-10 50 Yard Freestyle
===============================================================================
          32.30  XX
          34.78  X
          39.37  R
          44.00  QUA
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
XX - Division  
  1 Gvozdas, Bryn       10 GA                     29.66      30.24 XX      10  
X - Division  
  1 Gaspar, Taylor      10 GA                     33.60      33.25 X        9  
R - Division  
  1 Brown, Makenzie     10 SRA                    34.92      35.03 R        8  
  2 Rockey, Gabby       10 GA                     36.44      36.04 R        6  
  3 Perry, Lucy          9 SRA                    36.99      36.85 R        5  
  4 Ragazzi, Isabella   10 SRA                    37.67      37.24 R        3  
  5 Natale, Brooke       9 GA                     39.37      40.53 QUA      2  
  6 Tignor, Dorian       9 GA                     39.37      53.66 N        1  
N - Division  
  1 Johnson, Kaylee      9 GA                     39.81      37.34 R+       7  
  2 Ratliff, Olivia     10 SRA                    43.93      38.37 R+       5  
  3 Rexrode, Sarah       9 GA                        NT      40.53 QUA      4  
  4 Unger, Catherine     9 SRA                    43.57      41.66 QUA      3  
  5 Wilson, Bailey       9 GA                     42.30      42.01 QUA      2  
  6 Turner, Anna         9 SRA                    48.10      44.55 N        1  
  7 Lafland, Serissa    10 SRA                    43.86      45.24 N      
  8 Carter, Claire      10 SRA                    46.45      45.39 N      
  9 Toler, Alison        9 SRA                    46.13      45.84 N      
 10 Tyler, Lindsey       9 GA                     46.71      46.47 N      
 11 Chester, Liza        9 SRA                    48.70      47.44 N      
 12 Aldridge, Nikki     10 SRA                    47.46      47.80 N      
 13 Kanefsky, Rachel    10 GA                     47.48      48.64 N      
 14 Abernathy, Haven    10 GA                     55.94      49.09 N      
 15 Young, Sarah         9 GA                     54.43      49.49 N      
 16 Parlow, Carter       9 SRA                    48.11      50.30 N      
 17 Roebuck, Josie      10 SRA                    58.08      50.47 N      
 18 Wood, Ann-Claire    10 GA                     44.13      51.63 N      
 19 Carr, Sarah          9 SRA                    54.96      53.35 N      
 20 Shelley, Lila       10 SRA                    54.16      53.51 N      
 21 Deroco, Lauren       9 SRA                       NT      53.87 N      
 22 Turner, Lizzie       9 SRA                    59.03      57.45 N      
 23 Malin, Sofia        10 GA                     57.51      58.99 N      
 24 Kleinschuster, Mad   9 SRA                       NT    1:00.74 N      
 
Event 13  Boys 9-10 50 Yard Freestyle
===============================================================================
          32.03  XX
          34.30  X
          38.91  R
          43.30  QUA
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
X - Division  
  1 Gvozdas, Cole        9 GA                     32.70      31.79 XX+      9  
  2 Lynch, Danny         9 SRA                    33.36      32.03 XX+      7  
  3 Shaw, Jonathan       9 SRA                    33.06      32.95 X        6  
R - Division  
  1 Donnelly, Max       10 SRA                    37.95      36.48 R        8  
  2 Donnellan, Evan      9 SRA                    37.85      36.75 R        6  
  3 Norfleet, Jason      9 SRA                    37.76      38.60 R        5  
  4 Nelson, Caleb        9 GA                     38.91      40.60 QUA      3  
  5 Lantz, Logan         9 GA                     38.91      41.97 QUA      2  
  6 Wheeler, Adam       10 GA                     38.91      48.25 N        1  
N - Division  
  1 Parks, Bennett       9 SRA                    44.17      39.60 QUA+     7  
  2 Tewksbury, Ian      10 SRA                    41.80      40.34 QUA      5  
  3 Naughton, Patrick   10 GA                     44.02      43.13 QUA+     4  
  4 Hogan, Sean          9 SRA                    43.67      43.35 N        3  
  5 Currens, Max         9 SRA                    44.00      43.88 N        2  
  6 Bouzek, Joey        10 GA                     54.62      46.63 N        1  
  7 Kemp, Sam            9 SRA                    45.76      46.88 N      
  8 Matthew, Davis       9 GA                     44.49      47.28 N      
  9 Hoffman, Emmett     10 SRA                    49.67      48.84 N      
 10 Baum, Brian          9 SRA                    47.65      51.98 N      
 11 Widener, Ben         9 GA                     56.85      53.67 N      
 12 Tibbs, Samuel        9 SRA                  1:09.74    1:06.11 N      
 13 Barron, Patrick      9 GA                   1:18.88    1:12.48 N      
 14 Stevens, Andrew      9 SRA                    59.56    1:13.10 N      
 15 Hudgins, Frazer      9 SRA                  1:26.20    1:13.16 N      
 
Event 14  Girls 11-12 50 Yard Freestyle
===============================================================================
          29.48  XX
          31.38  X
          35.00  R
          37.00  QUA
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
XX - Division  
  1 Gvozdas, Jessie     12 GA                     28.37      27.88 XX      10  
  2 Nelson, Kierstan    12 GA                     28.63      28.15 XX       8  
  3 Garrett, Emily      12 SRA                    28.83      28.41 XX       7  
R - Division  
  1 Blankenship, Kayla  12 SRA                    32.70      31.58 R        8  
  2 Toomy, Miranda      11 GA                     34.28      32.02 R        6  
  3 Klinker, Katy       12 SRA                    32.99      32.63 R        5  
  4 Carter, Ellie       12 SRA                    34.60      33.34 R        3  
  5 Wilson, Ellie       11 GA                     33.31      34.62 R        2  
  6 Carrier, Jordan     12 GA                     34.35      35.63 QUA      1  
N - Division  
  1 Gaspar, Jenna       11 GA                     38.09      32.70 R+       7  
  2 Tyler, Casey        12 GA                     35.34      35.14 QUA      5  
  3 Kiser, Rachel       11 GA                     36.32      35.52 QUA      4  
  4 Bishop, Naomi       11 GA                     38.87      35.63 QUA+     3  
  5 Ratliff, Elizabeth  11 SRA                    36.62      35.91 QUA      2  
  6 Pacious, Genevieve  12 SRA                    37.43      36.13 QUA+     1  
  7 Shackelford, Taelo  12 GA                     37.83      36.44 QUA+   
  8 Gordon, Katelyn     11 GA                     40.22      37.56 N      
  9 Schlanger, Sarah    11 GA                     35.29      38.14 N      
 10 Gray, Jacqueline    11 SRA                    36.54      38.31 N      
 11 Parks, Sara-Kather  12 SRA                    39.04      38.40 N      
 12 Natale, Danielle    11 GA                     36.40      39.28 N      
 13 Naughton, Samantha  11 GA                     37.77      39.31 N      
 14 Mullins, Lauren     11 GA                     43.37      39.88 N      
 15 Spicer, MACKENZIE   11 GA                     47.48      41.27 N      
 16 McCall, Julia       11 GA                     42.04      42.17 N      
 17 Norfleet, Kelly     12 SRA                    43.05      42.47 N      
 18 Chester, Caroline   12 SRA                    44.40      44.22 N      
 19 Douthat, Kate       11 GA                     55.03      49.88 N      
 20 Schultz, Meghan     11 GA                     57.69      50.95 N      
 
Event 15  Boys 11-12 50 Yard Freestyle
===============================================================================
          29.13  XX
          30.71  X
          34.84  R
          39.82  QUA
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
X - Division  
  1 Kettlewell-Sites,   11 SRA                    29.70      29.43 X        9  
  2 Brown, Jake         11 SRA                    30.51      31.42 R        7  
R - Division  
  1 Ferguson, Graham    12 SRA                    30.80      29.73 X+       8  
  2 Jones, Nicholas     12 SRA                    31.48      30.80 R        6  
  3 Weber, Hank         11 GA                     33.15      32.44 R        5  
  4 Byles, Maxwell      12 SRA                    34.70      33.13 R        3  
  5 Natale, Jordon      12 GA                     34.84      35.20 QUA      2  
  6 Harris, Alex        12 GA                     34.26      35.71 QUA      1  
N - Division  
  1 Lowe, Connor        11 GA                     35.00      34.99 QUA      7  
  2 Ragazzi, Alessandr  12 SRA                    35.63      35.44 QUA      5  
  3 Kiczales, Nicholas  12 SRA                    36.87      36.09 QUA      4  
  4 Russell, Stephen    11 GA                     38.05      36.74 QUA      3  
  5 Baum, Jack          11 SRA                    38.43      37.91 QUA      2  
  6 Hudgins, Dell       12 SRA                    38.23      38.31 QUA      1  
  7 Eshmont, Taylor     11 GA                     39.59      39.19 QUA    
  8 Jones, Brittain     11 SRA                    38.43      39.97 N      
  9 Stevens, Kenneth    11 SRA                    43.42      43.22 N      
 -- Coutlakis, Emanuel  12 SRA                  1:01.37         DQ        
 
Event 16  Girls 13-14 50 Yard Freestyle
===============================================================================
          30.71  R
          34.20  QUA
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hammel, Hollie      13 SRA                    33.48      32.13 QUA      7  
  2 Anders, Nicole      14 GA                     33.20      32.75 QUA      5  
  3 Gill, Amy           14 SRA                    33.06      35.03 N        4  
  4 Elliott, Emma       13 SRA                    35.82      35.28 N        3  
  5 Shackelford, Linds  14 GA                     36.42      35.38 N        2  
  6 Turner, Abby        13 SRA                    37.71      37.16 N        1  
  7 Malin, Alicia       14 GA                     36.92      38.23 N      
 
Event 17  Boys 13-14 50 Yard Freestyle
===============================================================================
          29.00  R
          34.20  QUA
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Austin, Joshua      13 SRA                    30.61      30.47 QUA      7  
  2 Carr, Peter         14 SRA                    31.08      31.77 QUA      5  
  3 Crawford, Zach      13 SRA                    40.58      41.33 N        4  
  4 Austin, Seth        13 SRA                    39.94      41.39 N        3  
  5 Sjostrom, Everett   13 GA                     45.07      41.50 N        2  
 
Event 18  Girls 13-14 100 Yard Freestyle
===============================================================================
        1:01.55  XX
        1:06.17  X
        1:12.59  QUA
        1:12.59  R
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
R - Division  
  1 Moore, Ali          14 SRA                  1:09.55    1:06.95 QUA      8  
  2 Hatch, Claire       14 SRA                  1:08.73    1:08.65 QUA      6  
  3 White, Emily        13 GA                   1:12.59    1:14.02 N        5  
  4 Naughton, Abby      13 GA                   1:12.59    1:20.01 N        3  
  5 Johns, Allison      13 GA                   1:12.59    1:20.10 N        2  
 
Event 19  Boys 13-14 100 Yard Freestyle
===============================================================================
          58.91  XX
        1:03.35  X
        1:07.87  QUA
        1:07.87  R
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
XX - Division  
  1 Ferguson, Peter     14 SRA                    54.89      55.96 XX      10  
R - Division  
  1 Swift, Nathan       13 SRA                  1:07.87    1:01.41 X+       8  
  2 Bianchi, Eric       14 SRA                  1:07.87    1:05.49 QUA      6  
  3 Pierce, Chad        14 GA                   1:07.87    1:12.02 N        5  
  4 Weber, Jake         13 GA                   1:07.87    1:16.82 N        3  
  5 Timok, Cameron      13 GA                   1:07.87    1:19.92 N        2  
 
Event 20  Girls 15-18 50 Yard Freestyle
===============================================================================
          30.05  R
          33.00  QUA
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
N - Division  
  1 Byles, Miranda      15 SRA                    31.37      30.73 QUA      7  
  2 Klinker, Anna       15 SRA                    31.19      31.11 QUA      5  
  3 Pierce, Amber       15 GA                     30.75      31.20 QUA      4  
  4 Yancey, Hannah      16 SRA                    30.87      31.49 QUA      3  
  5 Harris, Tyler       16 GA                     33.12      32.27 QUA+     2  
  6 Hentges, Kayleigh   18 SRA                    32.54      32.36 QUA      1  
  7 Schul, Carolyn      15 SRA                    33.06      34.56 N      
  8 Henderson, Gabby    16 GA                     36.34      35.95 N      
  9 Kelly, Lucy Page    16 SRA                    38.63      39.13 N      
 
Event 21  Boys 15-18 50 Yard Freestyle
===============================================================================
          27.00  R
          31.00  QUA
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dillon, Mitchell    17 SRA                       NT      26.45 R        7  
  2 Harrier, Michael    17 SRA                    27.30      26.99 R+       5  
  3 Butler, Andrew      17 GA                     29.42      28.95 QUA      4  
  4 Hentges, Nickolas   15 SRA                    29.74      29.63 QUA      3  
  5 Woodley, John Paul  18 SRA                    27.72      30.27 QUA      2  
  6 Butler, Austin      17 GA                     29.90      31.32 N        1  
 
Event 22  Girls 15-18 100 Yard Freestyle
===============================================================================
        1:00.60  XX
        1:04.40  X
        1:10.89  QUA
        1:10.89  R
             --  N
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
XX - Division  
