Licensed To: JRAC - Reports 5/13/2007 Page 1
JRAC STANDARDS Short Course Meters
 
 
Girls 8 & Under
XX X R QUA N
25 Free 18.40 19.75 23.00 28.00
25 Back 22.50 24.25 27.70 34.00
25 Breast 24.75 25.75 29.00 36.00
25 Fly 21.25 23.25 27.80 34.10
 
 
Girls 9-10
50 Free 35.69 38.43 43.50 48.62
50 Back 43.10 46.40 54.00 59.12
50 Breast 47.31 49.23 55.80 1:02.00
50 Fly 41.09 45.00 54.00 1:01.88
100 IM 1:31.30 1:38.20 1:57.89 1:57.89
 
 
Girls 11-12
50 Free 32.58 34.67 38.68 40.89
50 Back 38.31 41.13 46.40 50.39
50 Breast 42.34 45.25 50.83 54.15
50 Fly 35.78 39.04 45.86 51.71
100 IM 1:21.83 1:29.21 1:41.22 1:41.22
 
 
Girls 13-14
50 Free 00.01 00.02 33.93 37.79
100 Free 1:08.01 1:13.12 1:20.21 1:20.21
50 Back 36.05 38.86 42.00 47.52
50 Breast 00.01 00.02 45.50 50.83
100 Breast 1:27.45 1:33.84 1:40.54 1:40.54
50 Fly 34.79 36.93 41.00 46.00
100 IM 1:17.98 1:23.46 1:35.03 1:35.03
 
 
Girls 15-18
50 Free 00.01 00.02 33.21 36.47
100 Free 1:06.96 1:11.16 1:18.33 1:18.33
50 Back 34.87 37.60 41.71 47.00
50 Breast 00.01 00.02 44.26 49.73
100 Breast 1:25.20 1:31.37 1:38.42 1:38.42
50 Fly 33.22 35.93 39.56 45.00
100 IM 1:15.33 1:21.05 1:31.77 1:31.77
 
 
Boys 8 & Under
25 Free 17.80 19.11 22.40 27.30
25 Back 22.00 24.25 27.21 33.50
25 Breast 24.50 26.25 29.00 36.00
25 Fly 21.00 23.25 27.70 34.00
 
 
Boys 9-10
50 Free 35.39 37.90 43.00 47.85
50 Back 42.39 45.56 53.25 58.90
50 Breast 46.49 50.14 56.00 1:02.00
50 Fly 40.79 45.21 54.00 1:00.00
100 IM 1:30.69 1:39.00 1:58.00 1:58.00
 
 
Boys 11-12
50 Free 32.19 33.93 38.50 44.00
50 Back 37.99 40.80 48.00 55.50
50 Breast 41.69 45.00 51.00 57.00
50 Fly 35.59 38.59 46.50 55.00
100 IM 1:20.89 1:27.69 1:43.87 1:43.87
 
 
Boys 13-14
50 Free 00.01 00.02 32.05 37.79
100 Free 1:05.10 1:10.00 1:15.00 1:15.00
50 Back 34.13 37.23 43.00 48.62
50 Breast 00.01 00.02 43.76 50.17
100 Breast 1:22.59 1:29.49 1:36.14 1:36.14
50 Fly 32.60 35.00 38.75 47.52
100 IM 1:14.42 1:20.00 1:34.48 1:34.48
 
 
Boys 15-18
50 Free 00.01 00.02 29.84 34.26
100 Free 59.87 1:04.42 1:10.59 1:10.59
50 Back 31.18 34.03 37.90 42.00
50 Breast 00.01 00.02 42.16 46.96
100 Breast 1:18.49 1:24.22 1:29.17 1:29.17
50 Fly 29.60 31.50 34.81 43.00
100 IM 1:08.83 1:15.62 1:26.19 1:26.19