Licensed To: JRAC - Reports 5/13/2007 Page 1
JRAC STANDARDS Yards
 
 
Girls 8 & Under
XX X R QUA N
25 Free 16.65 17.87 20.81 25.34
25 Back 20.36 21.95 25.07 30.77
25 Breast 22.40 23.30 26.24 32.58
25 Fly 19.23 21.04 25.16 30.86
 
 
Girls 9-10
50 Free 32.30 34.78 39.37 44.00
50 Back 39.00 41.99 48.87 53.50
50 Breast 42.81 44.55 50.50 56.11
50 Fly 37.19 40.72 48.87 56.00
100 IM 1:22.62 1:28.87 1:46.69 1:46.69
 
 
Girls 11-12
50 Free 29.48 31.38 35.00 37.00
50 Back 34.67 37.22 41.99 45.60
50 Breast 38.32 40.95 46.00 49.00
50 Fly 32.38 35.33 41.50 46.80
100 IM 1:14.05 1:20.73 1:31.60 1:31.60
 
 
Girls 13-14
50 Free 00.01 00.02 30.71 34.20
100 Free 1:01.55 1:06.17 1:12.59 1:12.59
50 Back 32.62 35.17 38.01 43.00
50 Breast 00.01 00.02 41.18 46.00
100 Breast 1:19.14 1:24.92 1:30.99 1:30.99
50 Fly 31.48 33.42 37.10 41.63
100 IM 1:10.57 1:15.53 1:26.00 1:26.00
 
 
Girls 15-18
50 Free 00.01 00.02 30.05 33.00
100 Free 1:00.60 1:04.40 1:10.89 1:10.89
50 Back 31.56 34.03 37.75 42.53
50 Breast 00.01 00.02 40.05 45.00
100 Breast 1:17.10 1:22.69 1:29.07 1:29.07
50 Fly 30.06 32.52 35.80 40.72
100 IM 1:08.17 1:13.35 1:23.05 1:23.05
 
 
Boys 8 & Under
25 Free 16.11 17.29 20.27 24.71
25 Back 19.91 21.95 24.62 30.32
25 Breast 22.17 23.76 26.24 32.58
25 Fly 19.00 21.04 25.07 30.77
 
 
Boys 9-10
50 Free 32.03 34.30 38.91 43.30
50 Back 38.36 41.23 48.19 53.30
50 Breast 42.07 45.38 50.68 56.11
50 Fly 36.91 40.91 48.87 54.30
100 IM 1:22.07 1:29.59 1:46.79 1:46.79
 
 
Boys 11-12
50 Free 29.13 30.71 34.84 39.82
50 Back 34.38 36.92 43.44 50.23
50 Breast 37.73 40.72 46.15 51.58
50 Fly 32.21 34.92 42.08 49.77
100 IM 1:13.20 1:19.36 1:34.00 1:34.00
 
 
Boys 13-14
50 Free 00.01 00.02 29.00 34.20
100 Free 58.91 1:03.35 1:07.87 1:07.87
50 Back 30.89 33.69 38.91 44.00
50 Breast 00.01 00.02 39.60 45.40
100 Breast 1:14.74 1:20.99 1:27.00 1:27.00
50 Fly 29.50 31.67 35.07 43.00
100 IM 1:07.35 1:12.40 1:25.50 1:25.50
 
 
Boys 15-18
50 Free 00.01 00.02 27.00 31.00
100 Free 54.18 58.30 1:03.88 1:03.88
50 Back 28.22 30.80 34.30 38.01
50 Breast 00.01 00.02 38.15 42.50
100 Breast 1:11.03 1:16.22 1:20.70 1:20.70
50 Fly 26.79 28.51 31.50 35.75
100 IM 1:02.29 1:08.43 1:18.00 1:18.00